Playoff Rankings: Women's division

13 14 15 16 17 18 19 20 21 22 Final Avg. Team
Tier A
3 2 1 1 1 3 1.83 Fuzion
1 3 2 3 2 1 2 Bring it on
2 1 3 2 3 2 2.17 Blang Blang
4 4 5 5 4 4 4.33 Hot Shots
5 5 4 4 5 5 4.67 That Team
6 7 6 7 6 7 6.5 Don't Forget to Tip
8 6 7 6 7 6 6.67 Dig That
11 9 8 8 9 9 9 SWAT
Tier B
9 10 10 10 10 10 9.83 Setting Ducks
7 8 9 11 12 14 10.17 Bammas
14 13 11 9 8 8 10.5 We Will Block You
10 11 12 14 13 12 12 Spicy Beef
12 12 14 13 11 11 12.17 Setsy Ladies
15 15 13 12 14 13 13.67 Spike up your Life
13 14 15 15 15 15 14.5 Mavs Moms
Total regular season weeks = 22. Number of weeks used for rank calculation = 12.
Stratosphere Design
Stratosphere Design: LeagueManager (Ver1.0)
2/11/2025 4:38:16 AM