Playoff Rankings: Women's division

11 12 13 14 15 16 17 18 19 20 21 Final Avg. Team
Tier A
1 1 1 1 1 1 1 3 2 1 1 1.27 Sore for days
3 2 3 2 3 2 3 2 1 3 2 2.36 Sweet Digs
2 3 2 3 2 3 5 5 4 4 5 3.45 Hits don't lie
9 9 8 6 4 4 2 1 3 2 3 4.64 Vasectomy.ca
6 7 6 7 6 5 4 4 5 7 6 5.73 That's What She Sets
4 4 5 5 7 6 7 6 7 8 9 6.18 Box Shots
8 6 4 4 5 7 9 11 10 9 8 7.36 Tooled Ya
10 11 10 9 8 8 6 7 6 5 4 7.64 Ottawa Nationals
Tier B
5 5 7 8 9 9 11 10 8 6 7 7.73 Skittles
7 8 9 11 10 11 10 9 11 10 11 9.73 Pokey balls
11 10 11 10 11 10 8 8 9 11 10 9.91 Calm Yo Tips
14 13 12 12 13 15 14 13 12 12 13 13 Wild Cards
15 14 15 14 12 12 13 15 14 15 17 14.18 Crocs & Socks!
12 12 13 13 15 16 17 17 16 14 12 14.27 Blang Blang
13 15 14 15 14 13 15 16 17 17 16 15 Fuzion
20 20 18 17 16 14 12 12 13 13 15 15.45 Smash-n-Dash
Tier C
17 17 16 16 17 17 16 14 15 16 14 15.91 Bring it on
19 18 19 18 19 18 19 18 19 18 19 18.55 Don't Forget to Tip
23 22 20 20 18 19 18 19 21 21 20 20.09 SWAT
18 19 21 21 20 20 21 21 20 20 21 20.18 Setting Ducks
16 16 17 19 21 23 25 26 24 22 23 21.09 That Team
25 24 25 24 22 21 20 20 18 19 18 21.45 Dig That
Tier D
22 21 23 25 24 22 23 22 23 25 24 23.09 Spicy Beef
21 23 22 23 25 24 22 23 25 24 22 23.09 We Will Block You
24 25 24 22 23 25 26 24 22 23 25 23.91 Set-sy Ladies
26 26 26 26 26 26 24 25 26 26 26 25.73 Mavs Moms
Total regular season weeks = 21. Number of weeks used for rank calculation = 12.
Stratosphere Design
Stratosphere Design: LeagueManager (Ver1.0)
3/18/2024 10:49:10 PM