Playoff Rankings: Men's division

12 13 14 15 16 17 18 19 20 21 22 Final Avg. Team
Tier A
1 1 3 2 1 1 3 2 1 1 1.6 Top Gun
3 2 1 1 3 5 5 4 2 3 2.9 Lakers 2.0
5 7 6 4 4 2 1 1 3 3.67 Ball Fondlers
2 3 2 3 2 3 4 5 7 6 3.7 Dad Bods
7 6 7 6 5 4 2 3 4 4.89 Smash-N-Dash
6 4 4 5 7 6 7 6 5 4 5.4 High Flyers
4 5 5 7 8 9 11 10 9 11 7.9 Les Ouaouarons
9 8 8 9 11 10 9 8 6 7 8.5 Wasted Potential
Tier B
11 10 9 8 6 7 8 9 11 13 9.2 Sports
12 13 13 12 10 8 6 7 8 9 9.8 Untouchaballs
8 9 11 10 9 11 10 11 12 10 10.1 Thunder Gods
10 11 10 11 12 13 15 14 15 14 12.5 Balrogs
16 14 15 14 13 12 12 13 13 12 13.4 We Keep It Up
15 17 19 18 17 16 14 12 10 8 14.6 Strive&Prosper
14 12 12 13 15 17 17 19 20 18 15.7 Oh Les Phoques
18 16 14 15 14 15 16 17 19 21 16.5 Moneyshot!
Tier C
21 20 18 16 16 14 13 15 16 17 16.6 ECS United
22 23 22 20 18 19 18 16 14 15 18.7 Hold My Beer
13 15 16 17 19 21 21 23 22 23 19 Designated Daddies
19 18 17 19 20 18 19 21 21 20 19.2 Goon Squad
24 22 21 23 22 20 20 18 17 19 20.6 ODIN
20 21 23 22 21 23 22 20 18 16 20.6 The Danger Zone
17 19 20 21 23 25 25 24 24 25 22.3 Shameless
23 25 25 27 26 24 24 22 23 22 24.1 BAMBU Restaurant
Tier D
25 27 26 24 24 22 23 25 25 24 24.5 Hops and Hammer
26 24 24 25 25 27 26 27 26 27 25.7 FOB
27 26 27 26 27 26 27 26 27 26 26.5 Sr. Fusion
28 28 28 28 28 28 28 28 28 28 28 Shock and Awe
Total regular season weeks = 22. Number of weeks used for rank calculation = 12.
Stratosphere Design
Stratosphere Design: LeagueManager (Ver1.0)
2026-02-27 4:16 PM