Playoff Rankings: Men's division

11 12 13 14 15 16 17 18 19 20 21 22 Final Avg. Team
Tier A
1 1 1 3 2 3 2 1 3 4 2 1 1 1.92 Dad Bods
4 2 3 2 1 1 1 3 2 1 3 2 3 2.15 Top Gun
2 3 2 1 3 2 3 4 5 5 4 4 5 3.31 Thunder Gods
3 4 5 5 4 4 5 5 4 2 1 3 2 3.62 Momenta
5 5 4 4 5 5 4 2 1 3 5 5 7 4.23 Lakers
6 7 6 7 9 9 8 6 7 8 6 7 6 7.08 Maxi Power Electrical
9 9 8 6 7 6 7 8 9 9 8 6 4 7.38 Ball Fondlers
7 6 7 8 6 7 6 7 6 7 9 11 10 7.46 Ron Port
Tier B
10 11 10 11 10 11 10 9 11 12 10 9 8 10.15 Designated Daddies
13 13 12 12 13 13 12 10 8 6 7 8 9 10.46 Awatto
12 10 11 10 8 8 9 11 10 11 13 15 14 10.92 Sports
8 8 9 9 11 10 11 12 13 15 14 13 12 11.15 Smash-N-Dash
11 12 13 13 15 16 14 15 14 13 15 16 17 14.15 The Danger Zone
17 19 18 17 16 14 15 14 12 10 11 12 13 14.46 Oh Les Phoques
15 16 14 15 17 17 19 18 16 14 12 10 11 14.92 Untouchaballs
18 17 16 14 12 12 13 13 15 16 17 19 18 15.38 Équipe Ballon Vollant
Tier C
16 14 15 16 14 15 17 17 19 18 16 14 15 15.85 Goon Squad
20 18 19 18 19 20 18 19 18 19 18 17 16 18.38 Shameless
21 23 22 21 20 18 16 16 17 17 19 20 21 19.31 Robaxaset
14 15 17 19 21 21 23 24 22 23 22 21 20 20.15 Zissou
28 26 24 22 23 22 20 20 21 21 20 18 19 21.85 Carleton VC Red
23 22 23 24 22 23 22 21 20 20 21 23 22 22 Carleton VC Black
22 21 20 20 18 19 21 23 25 27 26 25 24 22.38 Moneyshot!
24 24 25 27 26 25 24 22 23 22 23 22 23 23.85 Godiva
Tier D
19 20 21 23 25 27 29 29 31 30 28 28 29 26.08 Hold My Beer
25 25 27 28 29 29 28 26 24 24 25 27 26 26.38 Bumper Boys
26 27 26 25 27 26 27 28 26 25 27 26 27 26.38 BAMBU Restaurant
29 29 28 26 24 24 25 27 29 31 30 29 31 27.85 The Empire Spikes Back
30 31 30 29 31 30 31 30 28 26 24 24 25 28.38 Just the Tip
32 30 31 30 28 28 26 25 27 28 29 31 30 28.85 FOB
27 28 29 31 30 31 30 31 30 29 31 30 28 29.62 Checks Over Stripes
31 32 33 35 34 33 32 32 33 33 32 32 33 32.69 Rajdhani
Tier E
33 33 35 34 32 32 33 33 32 32 33 33 32 32.85 Practicing Safe Sets
35 34 32 32 33 35 36 36 36 34 35 34 35 34.38 Serves In
36 36 34 33 35 34 35 34 35 36 36 36 34 34.92 Baka's
34 35 36 36 36 36 34 35 34 35 34 35 36 35.08 Ottawa Nationals
Total regular season weeks = 22. Number of weeks used for rank calculation = 12.
Stratosphere Design
Stratosphere Design: LeagueManager (Ver1.0)
4/26/2024 9:11:31 AM