Playoff Rankings: Men's division

11 12 13 14 15 16 17 18 19 20 21 22 Final Avg. Team
Tier A
1 1 1 1 1 3 2 1 3 2 1 1 1.5 Top Gun
3 4 5 5 4 2 1 3 2 1 3 2 2.92 Dad Bods
2 3 2 3 2 1 3 4 5 5 7 3.36 Ron Port
5 5 4 4 5 5 4 2 1 3 2 3 3.58 Momenta
4 2 3 2 3 4 5 5 7 6 4 4 4.08 Lakers
6 7 6 7 6 7 6 7 9 9 8 7.09 Maxi Power Electrical
11 10 8 6 7 6 7 8 6 7 6 5 7.25 Ball Fondlers
9 9 11 12 10 9 8 6 4 4 5 7 7.83 Thunder Gods
Tier B
8 6 7 8 9 11 10 9 11 12 10 9.18 Zissou
7 8 9 9 11 10 11 12 13 13 15 10.73 Oh Les Phoques
13 13 12 10 8 8 9 11 10 11 13 15 11.08 Designated Daddies
10 11 13 13 15 14 15 14 12 10 11 12.55 TM28
17 17 16 16 14 13 12 10 8 8 9 12.73 Fusion18
15 14 15 14 12 12 13 13 15 14 12 13.55 Robaxaset
12 12 10 11 13 15 17 19 18 17 16 14.55 Sports
16 16 14 15 17 17 16 16 14 15 14 13 15.25 The Danger Zone
Tier C
14 15 17 17 16 16 14 15 17 19 21 21 16.83 Goon Squad
19 20 18 19 18 19 21 23 22 21 20 18 19.83 Untouchaballs
20 18 19 18 19 18 19 20 21 23 25 25 20.42 Smash and Dash
25 25 24 22 20 20 18 17 19 18 19 20 20.58 Roo Crew
23 24 25 25 24 22 20 18 16 16 17 19 20.75 Carleton VC
18 19 21 21 23 24 22 21 23 22 23 22 21.58 Hoist VC
21 23 22 23 25 25 24 22 20 20 18 17 21.67 Moneyshot!
24 22 20 20 21 21 23 24 25 25 24 24 22.75 Lord of the Swings
Tier D
22 21 23 24 22 23 25 25 24 24 22 23 23.17 Godiva
27 26 27 26 27 26 27 29 28 26 27 26.91 FOB
29 30 30 28 26 27 26 27 26 27 29 28 27.75 BAMBU Restaurant
26 27 26 27 29 28 29 30 30 30 28 28.18 Just the Tip
28 29 28 29 28 29 30 28 29 28 26 27 28.25 Serves In
30 28 29 30 30 30 28 26 27 29 30 30 28.92 Skinless Chicken
Total regular season weeks = 22. Number of weeks used for rank calculation = 12.
Stratosphere Design
Stratosphere Design: LeagueManager (Ver1.0)
3/21/2023 11:58:54 PM