Playoff Rankings: Men's division

12 13 14 15 16 17 18 19 20 21 Final Avg. Team
Tier A
1 1 3 2 1 1 3 2 1 1 1 1.55 Lakers 2.0
3 2 1 1 3 2 1 1 3 2 3 2 Top Gun
2 3 2 3 2 3 2 3 4 5 5 3.09 Ball Fondlers
4 5 5 4 4 5 5 4 2 3 2 3.91 Dad Bods
5 4 4 5 5 4 4 5 5 7 6 4.91 High Flyers
9 8 8 6 7 9 9 8 6 4 4 7.09 Wasted Potential
6 7 6 7 8 6 7 6 7 9 9 7.09 Smash-N-Dash
7 9 9 8 6 7 6 7 8 6 7 7.27 Thunder Gods
Tier B
8 6 7 9 9 8 8 9 9 8 8 8.09 Myers Flyers
11 13 13 12 10 11 12 10 11 13 13 11.73 Sports
13 15 14 15 14 12 10 11 12 10 11 12.45 Untouchaballs
12 10 11 10 11 10 11 13 15 17 17 12.45 Oh Les Phoques
14 12 12 13 13 15 14 12 10 11 12 12.55 Designated Daddies
10 11 10 11 12 13 16 17 17 16 14 13.36 Wolves Gone Wild
15 14 15 17 17 16 15 14 13 12 10 14.36 Shameless
21 20 18 16 16 14 13 15 16 14 15 16.18 The Danger Zone
Tier C
18 16 16 14 15 17 17 19 20 21 23 17.82 Goon Squad
17 19 20 21 21 20 18 16 14 15 16 17.91 Robaxaset
16 17 17 19 18 19 20 18 19 18 19 18.18 Balrogs
20 18 19 18 19 18 19 21 23 22 21 19.82 Hold My Beer
19 21 21 23 22 23 22 20 18 19 20 20.73 We Keep It Up
23 22 23 22 23 22 23 22 21 20 18 21.73 Moneyshot!
22 23 22 20 20 21 21 23 24 25 27 22.55 BAMBU Restaurant
25 24 24 25 27 26 25 24 22 23 22 24.27 Oni Guys
Tier D
26 27 28 26 25 24 24 25 25 24 24 25.27 Godiva
24 25 25 24 24 25 27 29 29 28 26 26 Practicing Safe Sets
29 28 26 27 26 27 28 26 27 26 25 26.82 Baka's
27 26 27 29 29 28 26 27 26 27 28 27.27 Facebooks Finest
31 30 29 28 28 29 29 28 28 29 31 29.09 Smack That
28 29 31 30 31 30 31 30 31 30 29 30 FOB
33 32 30 31 30 31 30 31 30 31 30 30.82 Just the Tip
30 31 33 32 33 32 33 34 34 32 33 32.45 Serves In
Tier E
32 33 34 34 32 33 32 33 32 33 32 32.73 Hanging Balls
34 34 32 33 34 34 34 32 33 34 34 33.45 Generous Tippers
Total regular season weeks = 21. Number of weeks used for rank calculation = 12.
Stratosphere Design
Stratosphere Design: LeagueManager (Ver1.0)
4/24/2025 6:44:12 AM